MICROBIOLOGICAL TESTS ON MORE THAN 160 WATER SAMPLES by providers operating around the capital and its environs revealed only 68 percent met international standards revealed Dr Marlon Cole, Director of the Government Analyst-Food and Drug Department (GA-FDD).
The GAFDD conducted the survey between October 2020 and January 2021 to determine whether the World Health Organisation (WHO) sanitary/microbiological required standards for drinking water quality were being met.
According to the GAFFD statement 10 of the 51 water providers which failed to meet the WHO standards were immediately closed until they met the sanitary and microbiological global criteria.
The Food and Drugs Department did not disclose the names of those companies which failed to meet the WHO-approved regulations.
Dr Cole was also quoted in the GAFFD statement indicating that Environmental Health Officers (EHO’s) or Sanitary Inspectors who collaborated with GA-FFD Inspectors were notified of the survey findings and advised that similar surveys would be carried out among water processors in their respective regions.
The GAFDD Director said only 25 of the 46 water processors who participated in the 2020-2021 survey possessed the Water Treatment & Basic Sanitation certificate issued by Empretec Guyana Inc.
This is an elementary requirement for licensing.
Below is a list of officially approved GA-FDD water providers:
N0 | NAME OF WATER BUSINESS | ADDRESS |
1 | Ultra Valley Water | Lot 1665 Tuschen, New Scheme, East Bank Demerara |
2 | Edmond Durban Grumbal | Lot 13 Public Road, Three Friends, Essequibo Coast |
3 | Clear Spring Purified Water | Lot 35 Goed Intent, W.B.D |
4 | D & L Purified Refill Water | 7 & 8 Public Road, La Grange, W.B.D |
5 | D & L Purified Water | 153 Public Road Nismes, W.C.D |
6 | Blue Natural Spring | 151 Public Road, Zeeburg, W.C.D |
7 | Blue Ribbon Manf.Guyana Inc | 97 West Meer-Zorg, W.C.D |
8 | Banks D.I.H | Thirst Park, Georgetown |
9 | Demerara Distillers Limited | Plantation Diamond, E.B.D |
10 | Rafeena Mohamed | Lot 13, # 78 Village, C/tyne, Berbice |
11 | Amazon Water Depot | Lot 2232 Section’C’, Block X, Housing Scheme, Diamond, E.B.D |
12 | Aquafina Water & Ice | Lot 160 Section D, Non Pariel, E.C.D |
13 | Rajendra Jai Jai Ram | Lot 2 A, Balgobin Street, Rose Hall, Berbice |
14 | Pure Aqua | Lot 420 4th ,Herstelling, E.D.B |
15 | First Choice Purified Water | 335 Tuschen, New Scheme, E.B.D |
16 | Shield Waters | Lot 1356 Section ‘A’, Block X, Diamond, E.B.D |
17 | Optimum Pure Water | Lot 22 Public Road, Nabaclis, E.B.D |
18 | Balram Water Store | Lot 7 Anna Regina, Essequibo Coast |
19 | Pure Plus Water | Lot 34 Meadow Brook, Garden, G/town |
20 | Joy Water | Lot 200 1st Street, Mocha, E.B.D |
21 | Pristine Waters | Lot 120 Vryheid’s Lust North, E.C.D |
22 | Atlantic Manf.& Packaging Company | Lot 25 Courbane Park, Annandale, E.C.D |
23 | Alkaplus Wellness & Water Refilling | Lot 529 Section,’ A’ Block x, Diamond, E.B.D |
24 | White Rain Purified Water | Lot 69 Durban Street, Lodge, G/town |
25 | Sunny Ultra Pure | Lot 1 Sparta, Essequibo Coast |
26 | Natasha English | Lot 17 Obama Drive, Amelia’s Ward, Linden |
27 | Roxanna Summer | Lot 226 Mora Street, Mc Kenzie, Linden |
28 | Leed’s H20 Purified Water | Lot 30 5th Avenue, Bartica |
29 | Aqua-Tic Purified Water | Lot 48 First Avenue , Bartica |
30 | Juice Up Guyana | Lot 1237 West Minister, W.B.D |
More Stories
Understanding context, economic history pivotal to conscious decisions – VP Jagdeo tells Nations graduates
Region 10 Secures $4.2B Boost with 325 Road Development Contracts Signed
Gov’t injects $17B to upgrade Main Access Roads